There are many opportunities for Vermont graduating seniors who have a need for financial assistance and who have already determined what field of study they are interested in pursuing. On the next page are a number of these, noting the field of study, and the amount of the awards for each. All schools recognized for these awards must be approved for Federal Title IV funding. If you would like more details about any of these scholarships, check out the website at www.vsac.org.
Award | Major | No. Given | Amount |
AIWF Culinary Award | Culinary Arts | 1 award | $2,500 |
Granger Student Art Fund | Architecture, general art/design, interior design | 6 awards | $2,500-$5,000 |
Coolidge Memorial Foundation Scholarship | Social sciences, history, criminal justice, archaeology, political science | 1 award | $1,000 |
Champlain Valley Kennel Club | Veterinary medicine | 1 award | $250 |
Green Mountain Dog Club | Veterinary medicine or animal science | 1 award | $500 |
Stafford Scholarship | Education, special or environmental science | 1 award | $1,000 |
Kittredge Coddington Memorial Scholarship | Business | 2 awards | $500 |
Lyman Memorial Music Scholarship | Music | 4 awards | $1,000 |
McHugh Scholarship | Health care related fields | 1 award | $1,000 |
No comments:
Post a Comment