| Rank | College name | Location | Score |
|---|---|---|---|
| 1 | California Institute of Technology | Pasadena, CA | 4.9 |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.9 |
| 3 | University of California--Berkeley | Berkeley, CA | 4.7 |
| 4 | Stanford University | Stanford, CA | 4.6 |
| 5 | Columbia University | Palisades, NY | 4.5 |
| 6 | Pennsylvania State University--University Park | University Park, PA | 4.4 |
| 7 | University of Arizona | Tucson, AZ | 4.3 |
| 8 | Harvard University | Cambridge, MA | 4.2 |
| 9 | Princeton University | Princeton, NJ | 4.1 |
| 9 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.1 |
| 9 | University of Texas--Austin | Austin, TX | 4.1 |
| 12 | Yale University | New Haven, CT | 4.0 |
| 13 | Cornell University | Ithaca, NY | 3.9 |
| 13 | University of California--Santa Cruz | Santa Cruz, CA | 3.9 |
| 13 | University of Washington | Seattle, WA | 3.9 |
| 13 | University of Wisconsin--Madison | Madison, WI | 3.9 |
| 17 | Arizona State University | Tempe, AZ | 3.8 |
| 17 | Brown University | Providence, RI | 3.8 |
| 17 | University of California--Davis | Davis, CA | 3.8 |
| 17 | University of California--Los Angeles | Los Angeles, CA | 3.8 |
| 17 | University of California--San Diego | La Jolla, CA | 3.8 |
| 17 | University of Chicago | Chicago, IL | 3.8 |
| 23 | University of California--Santa Barbara | Santa Barbara, CA | 3.7 |
| 23 | University of Colorado--Boulder | Boulder, CO | 3.7 |
| 25 | Colorado School of Mines | Golden, CO | 3.6 |
| 25 | Rice University | Houston, TX | 3.6 |
| 25 | University of Southern California | Los Angeles, CA | 3.6 |
| 28 | Johns Hopkins University | Baltimore, MD | 3.5 |
| 28 | University of Minnesota--Twin Cities | Minneapolis, MN | 3.5 |
| 28 | Virginia Tech | Blacksburg, VA | 3.5 |
| 28 | Washington University in St. Louis | St. Louis, MO | 3.5 |
| 32 | Texas A&M University--College Station | College Station, TX | 3.4 |
| 32 | University of Maryland--College Park | College Park, MD | 3.4 |
| 34 | Oregon State University | Corvallis, OR | 3.3 |
| 34 | SUNY--Stony Brook | Stony Brook, NY | 3.3 |
| 34 | University of Hawaii--Manoa | Honolulu, HI | 3.3 |
| 34 | University of Illinois--Urbana-Champaign | Urbana, IL | 3.3 |
| 34 | University of Oregon | Eugene, OR | 3.3 |
| 39 | Northwestern University | Evanston, IL | 3.2 |
| 39 | Ohio State University | Columbus, OH | 3.2 |
| 39 | Purdue University--West Lafayette | West Lafayette, IN | 3.2 |
| 39 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 3.2 |
| 39 | University of Miami | Coral Gables, FL | 3.2 |
| 39 | University of New Mexico | Albuquerque, NM | 3.2 |
| 45 | Duke University | Durham, NC | 3.1 |
| 45 | Georgia Institute of Technology | Atlanta, GA | 3.1 |
| 45 | Indiana University--Bloomington | Bloomington, IN | 3.1 |
| 45 | New Mexico Institute of Mining and Technology | Socorro, NM | 3.1 |
| 45 | University of Massachusetts--Amherst | Amherst, MA | 3.1 |
| 45 | University of Utah | Salt Lake City, UT | 3.1 |
| 45 | University of Wyoming | Laramie, WY | 3.1 |
| 52 | University of North Carolina--Chapel Hill | Chapel Hill, NC | 3.0 |
| 52 | University of Rhode Island | Kingston, RI | 3.0 |
| 54 | Rensselaer Polytechnic Institute | Troy, NY | 2.9 |
| 54 | University of Alaska--Fairbanks | Fairbanks, AK | 2.9 |
| 54 | University of Florida | Gainesville, FL | 2.9 |
| 54 | University of Kansas | Lawrence, KS | 2.9 |
| 58 | Boston University | Boston, MA | 2.8 |
| 58 | Dartmouth College | Hanover, NH | 2.8 |
| 58 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 2.8 |
| 58 | University of California--Riverside | Riverside, CA | 2.8 |
| 58 | University of Oklahoma | Norman, OK | 2.8 |
| 63 | Lehigh University | Bethlehem, PA | 2.7 |
| 63 | Syracuse University | Syracuse, NY | 2.7 |
| 63 | University of Houston | Houston, TX | 2.7 |
| 63 | University of Nebraska--Lincoln | Lincoln, NE | 2.7 |
| 63 | University of Nevada--Reno | Reno, NV | 2.7 |
| 63 | University of Virginia | Charlottesville, VA | 2.7 |
| 69 | Colorado State University | Fort Collins, CO | 2.6 |
| 69 | Michigan State University | East Lansing, MI | 2.6 |
| 69 | Southern Methodist University | Dallas , TX | 2.6 |
| 69 | St. Louis University | St. Louis, MO | 2.6 |
| 69 | University at Buffalo--SUNY | Buffalo, NY | 2.6 |
| 69 | University of Delaware | Newark, DE | 2.6 |
| 69 | University of Illinois--Chicago | Chicago, IL | 2.6 |
| 69 | University of Iowa | Iowa City, IA | 2.6 |
| 69 | University of Maine | Orono, ME | 2.6 |
| 69 | University of New Hampshire | Durham, NH | 2.6 |
| 69 | University of Rochester | Rochester, NY | 2.6 |
| 69 | Washington State University | Pullman, WA | 2.6 |
| 81 | Binghamton University--SUNY | Binghamton, NY | 2.5 |
| 81 | Florida State University | Tallahassee, FL | 2.5 |
| 81 | Michigan Technological University | Houghton, MI | 2.5 |
| 81 | University of Georgia | Athens, GA | 2.5 |
| 81 | University of Montana | Missoula, MT | 2.5 |
| 81 | University of Pennsylvania | Philadelphia, PA | 2.5 |
| 81 | University of Pittsburgh | Pittsburgh, PA | 2.5 |
| 81 | University of South Carolina | Columbia, SC | 2.5 |
| 89 | CUNY Graduate School and University Center | New York, NY | 2.4 |
| 89 | Iowa State University | Ames, IA | 2.4 |
| 89 | SUNY College of Environmental Science and Forestry | Syracuse, NY | 2.4 |
| 89 | Texas Tech University | Lubbock, TX | 2.4 |
| 89 | University of Cincinnati | Cincinnati, OH | 2.4 |
| 89 | University of Idaho | Moscow, ID | 2.4 |
| 89 | University of Missouri | Columbia, MO | 2.4 |
| 89 | University of Nevada--Las Vegas | Las Vegas, NV | 2.4 |
| 89 | University of Notre Dame | Notre Dame, IN | 2.4 |
| 89 | University of Tennessee--Knoxville | Knoxville , TN | 2.4 |
| 89 | University of Texas--Dallas | Richardson, TX | 2.4 |
| 89 | University of Texas--El Paso | El Paso, TX | 2.4 |
| 101 | Florida International University | Miami, FL | 2.3 |
| 102 | Miami University | Oxford, OH | 2.1 |
| 102 | Missouri University of Science & Technology | Rolla, MO | 2.1 |
| 102 | Northern Illinois University | DeKalb, IL | 2.1 |
| 102 | University of Kentucky | Lexington, KY | 2.1 |
| 102 | West Virginia University | Morgantown, WV | 2.1 |
| 102 | Western Michigan University | Kalamazoo, MI | 2.1 |
| 108 | Baylor University | Waco, TX | 2.0 |
| 108 | University at Albany--SUNY | Albany, NY | 2.0 |
| 108 | University of Alabama | Tuscaloosa, AL | 2.0 |
| 108 | University of Connecticut | Storrs, CT | 2.0 |
| 108 | University of Tulsa | Tulsa, OK | 2.0 |
| RNP | Kent State University | Kent, OH | N/A |
Scholarships, grants, funds, loans for College, Study Abroad Financial Aid, Scholarship Search 2011, 2012, 2013, 2014...
Tuesday, August 24, 2010
Top Earth Sciences Programs at Graduate Schools in the US 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment