| Rank | College name | Location | Score |
|---|---|---|---|
| 1 | University of California--Berkeley | Berkeley, CA | 4.8 |
| 2 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.6 |
| 3 | Georgia Institute of Technology | Atlanta, GA | 4.4 |
| = | Purdue University--West Lafayette | West Lafayette, IN | 4.4 |
| = | Stanford University | Stanford, CA | 4.4 |
| = | University of Texas--Austin (Cockrell) | Austin, TX | 4.4 |
| 7 | Massachusetts Institute of Technology | Cambridge, MA | 4.3 |
| 8 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.1 |
| 9 | Virginia Tech | Blacksburg, VA | 4.0 |
| 10 | Carnegie Mellon University | Pittsburgh, PA | 3.9 |
| = | Cornell University | Ithaca, NY | 3.9 |
| 12 | California Institute of Technology | Pasadena, CA | 3.8 |
| = | Northwestern University (McCormick) | Evanston, IL | 3.8 |
| = | Texas A&M University--College Station (Look) | College Station, TX | 3.8 |
| = | University of Wisconsin--Madison | Madison, WI | 3.8 |
| 16 | University of California--Davis | Davis, CA | 3.7 |
| = | University of Minnesota--Twin Cities | Minneapolis, MN | 3.7 |
| 18 | University of California--San Diego (Jacobs) | La Jolla, CA | 3.6 |
| 19 | Lehigh University (Rossin) | Bethlehem, PA | 3.5 |
| = | Pennsylvania State University--University Park | University Park, PA | 3.5 |
| = | University of Washington | Seattle, WA | 3.5 |
| 22 | Johns Hopkins University (Whiting) | Baltimore, MD | 3.4 |
| = | North Carolina State University | Raleigh, NC | 3.4 |
| = | Rice University (Brown) | Houston, TX | 3.4 |
| = | University of Colorado--Boulder | Boulder, CO | 3.4 |
| = | University of Southern California (Viterbi) | Los Angeles, CA | 3.4 |
| 27 | Princeton University | Princeton, NJ | 3.3 |
| = | University at Buffalo--SUNY | Buffalo, NY | 3.3 |
| = | University of California--Los Angeles (Samueli) | Los Angeles, CA | 3.3 |
| = | University of Maryland--College Park (Clark) | College Park, MD | 3.3 |
| 31 | Columbia University (Fu Foundation) | New York, NY | 3.2 |
| = | Duke University (Pratt) | Durham, NC | 3.2 |
| = | Iowa State University | Ames, IA | 3.2 |
| = | University of California--Irvine (Samueli) | Irvine, CA | 3.2 |
| = | University of Florida | Gainesville, FL | 3.2 |
| 36 | Michigan State University | East Lansing, MI | 3.1 |
| = | Ohio State University | Columbus, OH | 3.1 |
| = | Rensselaer Polytechnic Institute | Troy, NY | 3.1 |
| 39 | Colorado State University | Fort Collins, CO | 3.0 |
| = | University of Iowa | Iowa City, IA | 3.0 |
| 41 | Arizona State University (Fulton) | Tempe, AZ | 2.9 |
| = | Drexel University | Philadelphia, PA | 2.9 |
| = | Oregon State University | Corvallis, OR | 2.9 |
| = | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 2.9 |
| = | University of Arizona | Tucson, AZ | 2.9 |
| = | University of Massachusetts--Amherst | Amherst, MA | 2.9 |
| = | University of Notre Dame | Notre Dame, IN | 2.9 |
| = | University of Virginia | Charlottesville, VA | 2.9 |
| 49 | Clemson University | Clemson, SC | 2.8 |
| = | Michigan Technological University | Houghton, MI | 2.8 |
| = | Northeastern University | Boston, MA | 2.8 |
| = | Vanderbilt University | Nashville, TN | 2.8 |
| 53 | Case Western Reserve University | Cleveland, OH | 2.7 |
| = | Missouri University of Science & Technology | Rolla, MO | 2.7 |
| = | University of Delaware | Newark, DE | 2.7 |
| = | University of Oklahoma | Norman, OK | 2.7 |
| = | Washington State University | Pullman, WA | 2.7 |
| 58 | Auburn University (Ginn) | Auburn University, AL | 2.6 |
| = | Clarkson University | Potsdam, NY | 2.6 |
| = | Tufts University | Medford, MA | 2.6 |
| = | University of Cincinnati | Cincinnati, OH | 2.6 |
| = | University of Nebraska--Lincoln | Lincoln, NE | 2.6 |
| = | University of Pittsburgh (Swanson) | Pittsburgh, PA | 2.6 |
| = | University of Tennessee--Knoxville | Knoxville , TN | 2.6 |
| 65 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 2.5 |
| = | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | 2.5 |
| = | University of Connecticut | Storrs, CT | 2.5 |
| = | University of Kansas | Lawrence, KS | 2.5 |
| = | University of Nevada--Reno | Reno, NV | 2.5 |
| = | University of Utah | Salt Lake City, UT | 2.5 |
| = | Utah State University | Logan, UT | 2.5 |
| = | Washington University in St. Louis | St. Louis, MO |
Scholarships, grants, funds, loans for College, Study Abroad Financial Aid, Scholarship Search 2011, 2012, 2013, 2014...
Tuesday, August 24, 2010
Top Civil Engineering Programs at Graduate Schools in the US 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment